FAT SOLUBLE VITAMIN CHART | |||||
Vitamin | Metabolic Function | Deficiency | Toxicity | Food Source | Other |
Vitamin A Retinol, retinal, retinoic acid, precursor is beta-carotene | PromotesVision; maintenance of cornea, epithelial cells, maintain mucous membranes, skin; Promotes bone and tooth growth; reproduction; immunity(Bone)(RBP) | infectious diseases, night blindness, blindness (xerophthalmia), keratinization. Hypovitaminosis A. Dry mucosa (infecton Abnormal growth (in children) | Reduced bone mineral density, liver abnormalities, birth defects. Hypervitaminosis A. | Retinol: milk and milk products Beta-carotene: -dark -grean leafy -deep -yellow/orange vegetables (carrots:) | 2001 RDA: Men: 900 mcg REA/day Woman: 700 mcg REA/day UL: adults 3000 mcg/day |
Vitamin D ergocalciferol, cholecalciferol, calcidiol, calcitriol RBP - transport Retinol Binding Protein | Help maintain blood Ca levels Mineralization of bones (raises blood calcium & phosphorus by increasing absorption of Ca from intestine, withdrawing calcium from bones, stimulating retention of Ca by kidneys) | Rickets (inadequate mineralization of bones), osteomalacia (bone disease characterized by softening of bones; symptoms bending spine & bowing legs) | Calcium imbalance(calcification of soft tissues and formation of stones) | Synthesized in body with help of sunshine; fortified milk, animal(not meat) eggs | 1997 AI: adults: 5 mcg/day (19-50 yr) 10 mcg/day (51-70 yr) 15 mcg/day (>70 yr) UL: adults 50 mcg/day ~2000 IU |
Vitamin E alpha-tocopherol | Antioxidant -regulation of oxidation -stablize cell membranes,- reactions -protection of polyunsaturated fatty acids (PUFA) -Protection of vitamin A functions as a chain - breaks antioxidant that prevents the propagation of free radical reaction | Erythrocyte hemolysis (breaking open of red blood cells), -nerve damage. neuromuscular problem | Hemorrhagic effects; -enhances effects of anticlotting medication | Vegetable oils; leafy greens vegetables (spinach, turnip greens, collard greens, broccoli), wheat germ, whole grains egg yolks, nuts, seeds, fatty meats. | 2000 RDA: adults: 15 mg/day UL: adults 1000 mg/day *Easily destroyed by heat and oxygen. |
Vitamin K Phylloquinone, menaquinone, menadione, naphthoquinone | Synthesis of blood-clotting proteins and bone proteins important in normal bone health. | Hemorrhaging primary not likely secondar possible secondary deficiency from impaired absorption due to the lack of bile salts | None known | Synthesis by GI bacteria; liver, leafy green vegetables, cabbage-type vegetables; milk made by bacteria in the intestine.bacterial synthesis in gi-tract | not stable undersun light, but stable during cooking |
Vit. A Mucus Membrane: Membranes, composed of mucus-secreting cells, that line the surface of body tissue.
No comments:
Post a Comment